Start No. | Name of the Band | Grade | Pipes / Places | Pipes /Points | Drums | Total | Final Position |
---|---|---|---|---|---|---|---|
3 | The Crossed Swords Pipes & Drums (D) | 5 | 1 | 2 | 1 | 3 | 1 |
2 | The FC St. Pauli Pipes & Drums (D) | 5 | 2 | 4 | 3 | 7 | 2 |
1 | The Pipes & Drums Unstruttal (D) | 5 | 3 | 6 | 2 | 8 | 3 |
9 | The Bragi Pipe Band (DK) | 4 | 1 | 2 | 1 | 3 | 1 |
6 | The Owl Town Pipe & Drum Band (D) | 4 | 2 | 4 | 3 | 7 | 2 |
10 | The Clan Pipers Frankfurt and District Pipe Band & The Odenwald Pipes & Drums (D) | 4 | 4 | 8 | 2 | 10 | 3 |
4 | The Baul Muluy Pipe Band (D) | 4 | 3 | 6 | 6 | 12 | 4 |
13 | The Antwerp & District Grade 4 Band (B) | 4 | 5 | 10 | 7 | 17 | 5 |
11 | The Wallace Pipe Band (B) | 4 | 7 | 17 | 4 | 18 | 6 |
5 | The Berlin Thistle Pipes & Drums (D) | 4 | 6 | 12 | 12 | 24 | 7 |
14 | The Dresden Pipes & Drums (D) | 4 | 8 | 16 | 9 | 25 | 8 |
7 | The Alba Pipe Band (D) | 4 | 11 | 22 | 5 | 27 | 9 |
15 | The Claymore Pipes & Drums (D) | 4 | 9 | 18 | 11 | 29 | 10 |
12 | The Highland Dragon Pipe Band (D) | 4 | 10 | 20 | 10 | 30 | 11 |
8 | The Beatrix Pipe Band (NL) | 4 | 12 | 24 | 8 | 32 | 12 |
16 | The Bragi Pipe Band | 4 MSR | 1 | 2 | 1 | 3 | 1 |
17 | The Clan Pipers Frankfurt and District Pipe Band & The Odenwald Pipes & Drums | 4 MSR | 2 | 4 | 2 | 6 | 2 |
18 | The Wallace Pipe Band | 4 MSR | 3 | 6 | 3 | 9 | 3 |
19 | The Concord Pipe Band (NL) | 3 | 1 | 2 | 1 | 3 | 1 |
21 | The Nutscheid Forest Pipe Band (D) | 3 | 2 | 4 | 3 | 7 | 2 |
20 | The Antwerp & District Grade 3 Pipe Band (B) | 3 | 3 | 6 | 2 | 8 | 3 |
25 | The Baul Muluy Pipe Band (D) | 3 | 4 | 9 | 4 | 12 | 4 |
23 | The Bragi Pipe Band (DK) | 3 | 5 | 10 | 6 | 16 | 5 |
24 | The Claymore Pipes & Drums (D) | 3 | 6 | 12 | 7 | 19 | 6 P.P. |
22 | The Alba Pipe Band (D) | 3 | 7 | 14 | 5 | 19 | 7 |
27 | The Antwerp & District Grade 3 Pipe Band (B) | 2 | 1 | 2 | 2 | 4 | 1 |
26 | The Concord Pipe Band | 2 | 2 | 4 | 1 | 5 | 2 |
31 | The Concord Pipe Band | Open | 1 | 2 | 1 | 3 | 1 |
32 | The Antwerp & District Grade 3 Pipe Band (B) | Open | 2 | 4 | 3 | 7 | 2 |
28 | The Nutscheid Forest Pipe Band (D) | Open | 3 | 6 | 2 | 8 | 3 |
29 | The Bragi Pipe Band (DK) | Open | 4 | 8 | 4 | 12 | 4 |
30 | The Claymore Pipes & Drums (D) | Open | 5 | 10 | 5 | 15 | 5 |
P.P. = Piping Preference
Best Bass- and Tenor Section over all: The Concord Pipe Band
Best Drum Corps over all: The Concord Pipe Band
The Smartest Band on Parade: The Crossed Swords Pipes & Drums
The Regimental Drum Major Competition: 1. Frederic Ventura / 2. Nigel James Watson / 3. Jörg Behnke
The RSPBA Drum Major Competition:
Junior: 1. Leonore Prüfer
Juvenile: 1. Raphaela Jechura / 2. Eilean Helfert
RSPBA Adjudicators:
Piping: Mr. Cameron Edgar
Drumming: Mr. Jim Baxter
Drum Majors and Marching & Discipline: Mr. Alastair Patterson
National Councillor of The Bagpipe Association of Germany: Mr. Eoin Allister MacKinnon Ashford